Skip to content

Cart

Your cart is empty

Size chart

SIZE PANTS/SKIRTS TROUSERS/SKIRT
CM
INCHES
CUT H HEIGHT C WAIST/WAIST D PELVIS/HIP AND INSIDE LEG/INSIDE LEG
25 169 64 91 73.8
26 170 66 93 74
27 171 68 95 74.3
28 172 70 97 74.5
29 173 72 99 74.5
30 174 74 101 75
31 175 76 103 75.3
32 176 78 105 75.5
33 177 80 107 75.8
34 178 82 109 76
SIZE PANTS/SKIRTS TROUSERS/SKIRT
CM
INCHES
CUT H HEIGHT C WAIST/WAIST D PELVIS/HIP AND INSIDE LEG/INSIDE LEG
38 168 62 89 73.8
40 170 66 93 74
42 172 70 97 74.5
44 174 78 101 75
46 176 78 105 75.5
48 178 82 109 76
SIZE ALL GARMENT
CM
INCHES
CUT H HEIGHT TO CHEST/CHEST B BREAST /BREAST C WAIST/WAIST D PELVIS/HIP F SHOULDERS/SHOULDERS G SLEEVE+SHOULDER/SLEEVE LENGTH
38 168 78 82 62 89 37.4 79.2
40 170 82 86 66 93 39 81
42 172 86 90 70 97 40.6 82.8
44 174 90 94 74 101 42.2 84.6
46 176 94 98 78 105 43 86.6
48 178 98 102 82 109 45.4 88.2
SIZE SWIMWEAR
CM
INCHES
H - HEIGHT TO CHEST/CHEST B BREAST/BREAST C WAIST/WAIST D PELVIS/HIP
S 168 78 82 62 89
M 170 82 86 66 93
L 172 86 90 70 97